Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 29 | 12 | 11 | 8 | 371 | 2305 | 200 | 267 | 293 | 683 |
Apr 2022 | 21 | 15 | 10 | 6 | 330 | 3747 | 206 | 324 | 454 | 637 |
Mar 2022 | 21 | 10 | 8 | 5 | 267 | 2543 | 182 | 276 | 338 | 654 |
Feb 2022 | 35 | 27 | 14 | 11 | 219 | 2565 | 175 | 223 | 415 | 539 |
Jan 2022 | 37 | 31 | 16 | 13 | 455 | 6113 | 411 | 481 | 930 | 1120 |
Dec 2021 | 34 | 29 | 15 | 13 | 447 | 5261 | 410 | 463 | 883 | 1033 |
Nov 2021 | 36 | 32 | 16 | 16 | 533 | 5913 | 483 | 498 | 981 | 1094 |
Oct 2021 | 45 | 41 | 21 | 18 | 596 | 7556 | 566 | 648 | 1239 | 1365 |
Sep 2021 | 52 | 35 | 22 | 17 | 658 | 8322 | 523 | 676 | 1069 | 1561 |
Aug 2021 | 43 | 39 | 22 | 18 | 599 | 8833 | 574 | 695 | 1239 | 1347 |
Jul 2021 | 40 | 36 | 21 | 19 | 607 | 7425 | 597 | 670 | 1130 | 1252 |
Jun 2021 | 40 | 36 | 20 | 18 | 522 | 4769 | 549 | 613 | 1109 | 1214 |
Totals | 65352 | 4876 | 5834 | 10080 | 12499 | |||||
Generated by Webalizer Version 2.23 |