Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 713 | 12 | 178 | 9 | 118 | 873 | 18 | 356 | 24 | 1426 |
Jun 2025 | 522 | 23 | 122 | 11 | 815 | 19778 | 344 | 3675 | 699 | 15666 |
May 2025 | 674 | 28 | 167 | 17 | 577 | 18705 | 528 | 5189 | 877 | 20921 |
Apr 2025 | 241 | 32 | 71 | 19 | 562 | 12601 | 582 | 2147 | 962 | 7251 |
Mar 2025 | 287 | 26 | 77 | 16 | 496 | 13528 | 523 | 2403 | 831 | 8905 |
Feb 2025 | 132 | 26 | 42 | 15 | 410 | 9406 | 447 | 1201 | 748 | 3703 |
Jan 2025 | 74 | 19 | 21 | 11 | 370 | 6789 | 370 | 662 | 593 | 2306 |
Dec 2024 | 75 | 23 | 30 | 11 | 425 | 8083 | 345 | 941 | 721 | 2331 |
Nov 2024 | 90 | 16 | 25 | 11 | 375 | 6028 | 333 | 772 | 508 | 2703 |
Oct 2024 | 100 | 15 | 37 | 8 | 366 | 5331 | 264 | 1169 | 467 | 3109 |
Sep 2024 | 26 | 13 | 11 | 7 | 327 | 3997 | 233 | 352 | 402 | 804 |
Aug 2024 | 35 | 16 | 15 | 10 | 404 | 5526 | 313 | 476 | 521 | 1110 |
Totals | 110645 | 4300 | 19343 | 7353 | 70235 | |||||
Generated by Webalizer Version 2.23 |