Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 32 | 17 | 8 | 7 | 64 | 517 | 21 | 25 | 51 | 97 |
Jan 2023 | 44 | 17 | 10 | 7 | 593 | 4584 | 218 | 315 | 551 | 1364 |
Dec 2022 | 63 | 19 | 15 | 9 | 762 | 5903 | 287 | 488 | 591 | 1961 |
Nov 2022 | 62 | 16 | 14 | 9 | 801 | 4736 | 271 | 429 | 480 | 1889 |
Oct 2022 | 49 | 13 | 12 | 8 | 711 | 4108 | 273 | 395 | 431 | 1521 |
Sep 2022 | 46 | 12 | 9 | 7 | 655 | 3675 | 226 | 281 | 379 | 1400 |
Aug 2022 | 23 | 13 | 9 | 7 | 364 | 3119 | 223 | 306 | 415 | 741 |
Jul 2022 | 27 | 13 | 10 | 7 | 435 | 3653 | 238 | 340 | 414 | 864 |
Jun 2022 | 24 | 12 | 9 | 6 | 393 | 2500 | 202 | 285 | 374 | 744 |
May 2022 | 29 | 13 | 11 | 8 | 470 | 3440 | 257 | 345 | 410 | 906 |
Apr 2022 | 21 | 15 | 10 | 6 | 330 | 3747 | 206 | 324 | 454 | 637 |
Mar 2022 | 21 | 10 | 8 | 5 | 267 | 2543 | 182 | 276 | 338 | 654 |
Totals | 42525 | 2604 | 3809 | 4888 | 12778 | |||||
Generated by Webalizer Version 2.23 |